In this section we aim to provide a collection of ongoing urban metabolism-related research. Our website is still relatively young so the list is slowly growing, but we encourage everyone who works on UM studies to submit their project here! Projects are listed to improve global knowledge of what is going on in the world of UM studies, and to facilitate communication between researchers.
Project | Researcher(s) | Institution |
---|---|---|
AriaSaNa - Campania regional observatory for air quality | cnr isafom | |
Capture and Control of Material Flows in Urban Residential Buildings: Casestudy Munich/Freiham | Matthias A. Heinrich | TUM - Technical University of Munich |
Climate Change and Urban Form | Massimo Palme | Universidad Católica del Norte |
Differential Urban Metabolism of Cape Town: understanding the resource implications of widespread informal settlement upgrading. | Paul Currie | Centre for Complex Systems in Transition, Stellenbosch University |
Dynamic Material Flow Analysis of Steel and Aluminum in Europe | Daryna Panasiuk | IRT Matériaux Métallurgie et Procédés; Université de Technologie de Troyes |
Dynamics of the Urban Metabolism | Joao Meirelles | École polytechnique fédérale de Lausanne |
El metabolismo económico regional español | Óscar Carpintero (Director), Sergio Sastre, Pedro Lomas, Iñaki Arto, José Bellver, Manuel Delgado, Xoán Doldán, Jaime Fernández, José Frías, Xavier Ginard, Ana C. González, Miguel Gual, Ivan Murray, José Manuel Naredo, Jesús Ramos, Esther Velázquez, Sebas | FUHEM Ecosocial |
Exploring Urban Metabolism and Developing a Circular City Framework for Sustainable Urban Transformation: A Case from Coimbatore, India | S SIDDHARTH | AMRITA VISHWA VIDYAPEETHAM |
Feasibility study of an urban MFA in Cape Town, South Africa | Paul Hoekman | University of Cape Town |
Hybrid life-cycle-assessment-urban-metabolism model as a framework for quantifying the contributions of urban agriculture to the sustainability of urban food systems | Benjamin Goldstein | Technical University of Denmark |
Improving data management for territorial metabolism studies | Benoit Ribon | Université de Strasbourg, Agence de l'Environnement et de la Maîtrise de l'Energie (ADEME) |
Mapping embodied environmental impacts in the built environment | Dr. Aristide Athanassiadis, Dr. André Stephan | The University of Melbourne |
Material and energy flows through the urban (eco)system of San Luis Potosí, México | Lucia Benavides | UASLP (México) & TH-Köln (Germany) |
MIA - Metabolic Impact Assessment: From Concept to Practice | Ruben Fernandes, Luísa Mendes Batista | CITTA - Research Centre for Territory, Transports and Environment, Faculty of Engineering, University of Porto |
Mining the urban building stock (MUBS): Methodology and Case Studies | Ulrich Kral | Technische Universität Wien |
MISO - Material Inputs, Stocks and Outputs: Material stocks and flows in the global metabolic transition | Dominik Wiedenhofer, Christian Lauk, Willi Haas, Fridolin Krausmann | Institute of Social Ecology, Alpen-Adria University Klagenfurt |
Nature-based solutions for long-lasting sustainability of urban contexts | Javier BABÍ ALMENAR | Luxembourg Institute of Science and Technology (LIST) / University of Bordeaux, France (UBF) |
OPTIMISME Toward a decision support system for implementing energy flows' symbiosis within territories | Jean-Baptiste Bahers (EME - UMR ESO), Audrey Tanguy (EME) | Ecole des métiers de l'environnement (EME) |
Reverse Desertification - Cyprus | Marios Messios | Politecnico di Milano |
South Africa's Resource Use Profile | Christelle Beyers | University of Stellenbosch |
The drivers of the urban metabolism | Franziska Meinherz | Ecole Polytechnique Fédérale de Lausanne |
The urban metabolism of an informal economy | Louise Guibrunet | University College London |
The urban underground as mine? Resource potential in underground infrastructure (available in German only) | Ulrich Kral, Astrid Allesch | Technische Universität Wien |
Urban Metabolism Analysis | Abhimanyu Goel | National University of Singapore |
Urban Metabolism as a tool to activate circular economy in the Buda area. Developing a circular economy vision for the Buda area | Aristide Athanassiadis | BATir - Université Libre de Bruxelles |
Urban Metabolism of İstanbul: Waterfronts as Metabolized Socio-Natures Between 1839 and 2019 | ESRA SERT | METU |
The map below shows the case study location of the different cities that are part of the urban metabolism research projects.