Note: you are viewing the archived version of our website. Click here to go to our new site.
Hide absent data categories Show/hide per-capita values

D. Exports

1 First level categories only 2 Up to second level 3 Up to third level Show all

2020
(kg)
2021
(kg)
2022
(kg)
2023
(kg)
2024
(kg)
2025
(kg)
1. Biomass and biomass products 0 0 0 0 0 0
1.1. Crops, raw and processed 0 0 0 0 0 0
1.1.01. Cereals, raw and processed 0 0 0 0 0 0
1.1.02. Roots, tubers, raw and processed 0 0 0 0 0 0
1.1.03. Sugar crops, raw and processed 0 0 0 0 0 0
1.1.04. Pulses, raw and processed 0 0 0 0 0 0
1.1.05. Nuts, raw and processed 0 0 0 0 0 0
1.1.06. Oil-bearing crops, raw and processed 0 0 0 0 0 0
1.1.07. Vegetables, raw and processed 0 0 0 0 0 0
1.1.08. Fruits, raw and processed 0 0 0 0 0 0
1.1.09. Fibres, raw and processed 0 0 0 0 0 0
1.1.10. Other crops n.e.c., raw and processed 0 0 0 0 0 0
1.2. Crop residues and fodder crops 0 0 0 0 0 0
1.2.1. Crop residues (used), raw and processed 0 0 0 0 0 0
1.2.1.1. Straw 0 0 0 0 0 0
1.2.1.2. Other crop residues 0 0 0 0 0 0
1.2.2. Fodder crops 0 0 0 0 0 0
1.2.2.1. Fodder crops 0 0 0 0 0 0
1.3. Wood and wood products 0 0 0 0 0 0
1.3.1. Timber, raw and processed 0 0 0 0 0 0
1.3.2. Wood fuel and other extraction, raw and processed 0 0 0 0 0 0
1.4. Fish capture and other aquatic animals and plants, raw and processed 0 0 0 0 0 0
1.4.1. Fish capture 0 0 0 0 0 0
1.4.2. All other aquatic animals and plants 0 0 0 0 0 0
1.5. Live animals other than in 1.4., and animal products 0 0 0 0 0 0
1.5.1. Live animals other than in 1.4. 0 0 0 0 0 0
1.5.2. Meat and meat preparations 0 0 0 0 0 0
1.5.3. Dairy products, birds eggs, and honey 0 0 0 0 0 0
1.5.4. Other products from animals (animal fibres, skins, furs, leather etc.) 0 0 0 0 0 0
1.6. Products mainly from biomass 0 0 0 0 0 0
2. Metal ores and concentrates, raw and processed 0 0 0 0 0 0
2.1. Iron ores and concentrates, iron and steel, raw and processed 0 0 0 0 0 0
2.2. Non-ferrous metal ores and concentrates, raw and processed 0 0 0 0 0 0
2.2.1. Copper 0 0 0 0 0 0
2.2.2. Nickel 0 0 0 0 0 0
2.2.3. Lead 0 0 0 0 0 0
2.2.4. Zinc 0 0 0 0 0 0
2.2.5. Tin 0 0 0 0 0 0
2.2.6. Gold, silver, platinum and other precious metal 0 0 0 0 0 0
2.2.7. Bauxite and other aluminium 0 0 0 0 0 0
2.2.8. Uranium and thorium 0 0 0 0 0 0
2.2.9. Other metals n.e.c. 0 0 0 0 0 0
2.3. Products mainly from metals 0 0 0 0 0 0
3. Non-metallic minerals, raw and processed 0 0 0 0 0 0
3.01. Marble, granite, sandstone, porphyry, basalt, other ornamental or building stone (excluding slate) 0 0 0 0 0 0
3.02. Chalk and dolomite 0 0 0 0 0 0
3.03. Slate 0 0 0 0 0 0
3.04. Chemical and fertilizer minerals 0 0 0 0 0 0
3.05. Salt 0 0 0 0 0 0
3.06. Limestone and gypsum 0 0 0 0 0 0
3.07. Clays and kaolin 0 0 0 0 0 0
3.08. Sand and gravel 0 0 0 0 0 0
3.09. Other non-metallic minerals n.e.c. 0 0 0 0 0 0
3.10. Excavated earthen materials (including soil), only if used 0 0 0 0 0 0
3.11. Products mainly from non metallic minerals 0 0 0 0 0 0
4. Fossil energy materials/carriers, raw and processed 0 0 0 0 0 0
4.1. Coal and other solid energy products, raw and processed 0 0 0 0 0 0
4.1.1. Lignite (brown coal) 0 0 0 0 0 0
4.1.2. Hard coal 0 0 0 0 0 0
4.1.3. Oil shale and tar sands 0 0 0 0 0 0
4.1.4. Peat 0 0 0 0 0 0
4.2. Liquid and gaseous energy products, raw and processed 0 0 0 0 0 0
4.2.1. Crude oil, condensate and natural gas liquids (NGL) 0 0 0 0 0 0
4.2.2. Natural gas 0 0 0 0 0 0
4.2.3. Adjustment for residence principle: Fuel bunkered by non-resident units domestically 0 0 0 0 0 0
4.2.3.1. Fuel for land transport 0 0 0 0 0 0
4.2.3.2. Fuel for water transport 0 0 0 0 0 0
4.2.3.3. Fuel for air transport 0 0 0 0 0 0
4.3. Products mainly from fossil energy products 0 0 0 0 0 0
5. Other products 0 0 0 0 0 0
6. Waste exported for final treatment and disposal 0 0 0 0 0 0
Exports 0 0 0 0 0 0

Download files

Click on the button below to download the data as a Comma-Separated (CSV) file. This can be opened in any spreadsheet program.

Download data