Note: you are viewing the archived version of our website. Click here to go to our new site.
Hide absent data categories Show/hide per-capita values

A. Domestic Extraction Used

1 First level categories only 2 Up to second level 3 Up to third level Show all

2020
(kg)
2021
(kg)
2022
(kg)
2023
(kg)
2024
(kg)
2025
(kg)
1. Biomass 0 0 0 0 0 0
1.1. Crops (excluding fodder crops) 0 0 0 0 0 0
1.1.01. Cereals 0 0 0 0 0 0
1.1.02. Roots, tubers 0 0 0 0 0 0
1.1.03. Sugar crops 0 0 0 0 0 0
1.1.04. Pulses 0 0 0 0 0 0
1.1.05. Nuts 0 0 0 0 0 0
1.1.06. Oil-bearing crops 0 0 0 0 0 0
1.1.07. Vegetables 0 0 0 0 0 0
1.1.08. Fruits 0 0 0 0 0 0
1.1.09. Fibres 0 0 0 0 0 0
1.1.10. Other crops n.e.c. 0 0 0 0 0 0
1.2. Crop residues (used), fodder crops and grazed biomass 0 0 0 0 0 0
1.2.1. Crop residues (used) 0 0 0 0 0 0
1.2.1.1. Straw 0 0 0 0 0 0
1.2.1.2. Other crop residues (sugar and fodder beet leaves, other) 0 0 0 0 0 0
1.2.2. Fodder crops and grazed biomass 0 0 0 0 0 0
1.2.2.1. Fodder crops (incl. biomass harvest from grassland) 0 0 0 0 0 0
1.2.2.2. Grazed biomass 0 0 0 0 0 0
1.3. Wood 0 0 0 0 0 0
1.3.1. Timber (Industrial roundwood) 0 0 0 0 0 0
1.3.2. Wood fuel and other extraction 0 0 0 0 0 0
1.4. Wild fish catch, aquatic plants/animals, hunting and gathering 0 0 0 0 0 0
1.4.1. Wild fish catch 0 0 0 0 0 0
1.4.2. All other aquatic animals and plants 0 0 0 0 0 0
1.4.3. Hunting and gathering 0 0 0 0 0 0
2. Metal ores (gross ores) 0 0 0 0 0 0
2.1. Iron 0 0 0 0 0 0
2.2. Non-ferrous metal 0 0 0 0 0 0
2.2.1. Copper 0 0 0 0 0 0
2.2.2. Nickel 0 0 0 0 0 0
2.2.3. Lead 0 0 0 0 0 0
2.2.4. Zinc 0 0 0 0 0 0
2.2.5. Tin 0 0 0 0 0 0
2.2.6. Gold, silver, platinum and other precious metals 0 0 0 0 0 0
2.2.7. Bauxite and other aluminium 0 0 0 0 0 0
2.2.8. Uranium and thorium 0 0 0 0 0 0
2.2.9. Other metals n.e.c. 0 0 0 0 0 0
3. Non metalic minerals 0 0 0 0 0 0
3.01. Marble, granite, sandstone, porphyry, basalt, other ornamental or building stone (excluding slate) 0 0 0 0 0 0
3.02. Chalk and dolomite 0 0 0 0 0 0
3.03. Slate 0 0 0 0 0 0
3.04. Chemical and fertilizer minerals 0 0 0 0 0 0
3.05. Salt 0 0 0 0 0 0
3.06. Limestone and gypsum 0 0 0 0 0 0
3.07. Clays and kaolin 0 0 0 0 0 0
3.08. Sand and gravel 0 0 0 0 0 0
3.09. Other non-metallic minerals n.e.c. 0 0 0 0 0 0
3.10. Excavated earthen materials (including soil), only if used 0 0 0 0 0 0
4. Fossil energy materials/carriers 0 0 0 0 0 0
4.1. Coal and other solid energy materials/carriers 0 0 0 0 0 0
4.1.1. Lignite (brown coal) 0 0 0 0 0 0
4.1.2. Hard coal 0 0 0 0 0 0
4.1.3. Oil shale and tar sands 0 0 0 0 0 0
4.1.4. Peat 0 0 0 0 0 0
4.2. Liquid and gaseous energy materials/carriers 0 0 0 0 0 0
4.2.1. Crude oil, condensate and natural gas liquids (NGL) 0 0 0 0 0 0
4.2.2. Natural gas 0 0 0 0 0 0
Domestic Extraction Used 0 0 0 0 0 0

Download files

Click on the button below to download the data as a Comma-Separated (CSV) file. This can be opened in any spreadsheet program.

Download data