1 First level categories only 2 Up to second level 3 Up to third level Show all
|
2026 (kg) |
2027 (kg) |
|
|---|---|---|
| 1. Emissions to air | 0.0000 | 0.0000 |
| 1.01. Carbon dioxide (CO2) | 0.0000 | 0.0000 |
| 1.01.1. Carbon dioxide (CO2) from biomass combustion | 0.0000 | 0.0000 |
| 1.01.2. Carbon dioxide (CO2) excluding biomass combustion | 0.0000 | 0.0000 |
| 1.02. Methane (CH4) | 0.0000 | 0.0000 |
| 1.03. Dinitrogen oxide (N2O) | 0.0000 | 0.0000 |
| 1.04. Nitrous oxides (NOx) | 0.0000 | 0.0000 |
| 1.05. Hydroflourcarbons (HFCs) | 0.0000 | 0.0000 |
| 1.06. Perflourocarbons (PFCs) | 0.0000 | 0.0000 |
| 1.07. Sulfur hexaflouride | 0.0000 | 0.0000 |
| 1.08. Carbon monoxide (CO) | 0.0000 | 0.0000 |
| 1.09. Non-methane volatile organic compounds (NMVOC) | 0.0000 | 0.0000 |
| 1.10. Sulfur dioxide (SO2) | 0.0000 | 0.0000 |
| 1.11. Ammonia (NH3) | 0.0000 | 0.0000 |
| 1.12. Heavy metals | 0.0000 | 0.0000 |
| 1.13. Persistent organic pollutantsPOPs | 0.0000 | 0.0000 |
| 1.14. Particles (e.g PM10, Dust) | 0.0000 | 0.0000 |
| 2. Waste land filled | 0.0000 | 0.0000 |
| 2.1. municipal waste - uncontrolled | 0.0000 | 0.0000 |
| 2.2. industrial waste - uncontrolled | 0.0000 | 0.0000 |
| 3. Emissions to water | 0.0000 | 0.0000 |
| 3.1. Nitrogen (N) | 0.0000 | 0.0000 |
| 3.2. Phosphorus (P) | 0.0000 | 0.0000 |
| 3.3. Heavy metals | 0.0000 | 0.0000 |
| 3.4. Other substances and (organic) materials | 0.0000 | 0.0000 |
| 3.5. Dumping of materials at sea | 0.0000 | 0.0000 |
| 4. Dissipative use of products | 0.0000 | 0.0000 |
| 4.1. Organic fertiliser (manure) | 0.0000 | 0.0000 |
| 4.2. Mineral fertiliser | 0.0000 | 0.0000 |
| 4.3. Sewage sludge | 0.0000 | 0.0000 |
| 4.4. Compost | 0.0000 | 0.0000 |
| 4.5. Pesticides | 0.0000 | 0.0000 |
| 4.6. Seeds | 0.0000 | 0.0000 |
| 4.7. Salt and other thawing materials spread on roads (incl grit) | 0.0000 | 0.0000 |
| 4.8. Solvents, laughing gas and other | 0.0000 | 0.0000 |
| 5. Dissipative losses (e.g abrasion from tires, friction products, buildings and infrastructure) | 0.0000 | 0.0000 |
| Domestic Processed Output | 0.0000 | 0.0000 |
Click on the button below to download the data as a Comma-Separated (CSV) file. This can be opened in any spreadsheet program.